Size Chart
ANDRIANY BODY MEASUREMENT CHART (FITS TRUE TO MEASUREMENTS)
BUST | WAIST | HIPS | ||||
SIZE | INCH | CM | INCH | CM | INCH | CM |
XS | 31.5 - 33 | 80 - 84 | 24.5 - 26 | 62 - 66 | 35 - 36.5 | 89 - 93 |
S | 33.5 - 35 | 85 - 89 | 26.5 - 28 | 67 - 71 | 37 - 38.5 | 94 - 98 |
M | 35 - 36.5 | 89 - 93 | 28.5 - 30 | 72 - 76 | 39 - 40.5 | 99 - 103 |
L | 36.5 - 38 | 93 - 97 | 30 - 31.5 | 76 - 80 | 41 - 42.5 | 104 - 108 |
XL | 38 - 39.5 | 97 - 100 | 32 - 33.5 | 81 - 85 | 43 - 44.5 | 109 - 113 |
INTERNATIONAL SIZE CHART
SIZE | US | UK/AU | France | Italy | Japan |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 36 - 38 | 3 - 5 |
S | 2 - 4 | 6 - 8 | 36 - 38 | 38 - 40 | 5 - 7 |
M | 6 - 8 | 10 - 12 | 38 - 40 | 42 - 44 | 9 - 11 |
L | 10 - 12 | 14 - 16 | 42 - 44 | 46 - 48 | 13 - 15 |
XL | 12 - 14 | 16 - 18 | 44 - 46 | 48 - 50 | 15 - 17 |